| Management number | 250121907 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250121907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Beurer BM25 blood pressure monitor delivers fast, fully automatic upper arm measurements for reliable home use. Cuff fit control and a color-coded risk indicator ensure accurate readings and easy understanding. Integrated arrhythmia detection alerts you to irregular heart rhythms during measurement. With the integrated Scan & Save function, your readings can be easily stored in the beurer HealthManager Pro app, so you always have an overview of your health data.
| UPC | 810110200470 |
|---|---|
| ASIN | B0DSW11C1S |
| Size | Large |
| Band Size | Universal Cuff (8.7 inches - 16.5 inches) |
| Brand Name | Beurer |
| Model Name | BM25 Upper Arm Blood Pressure Monitor |
| Unit Count | 1 Count |
| Item Weight | 362 g |
| Display Type | LCD |
| Manufacturer | Beurer |
| Model Number | BM25 |
| Power Source | Battery Powered |
| Number of Users | 1 |
| Included Components | Cuff |
| Age Range Description | Adult |
| Manufacturer Part Number | BM25 |
| Item Dimensions L x W x Thickness | 4.7"L x 3.5"W x 1.5"Th |
| Manufacturer Warranty Description | 5 Year Limited Warranty |
| Software Update Supported to Date | unknown |
| Other Special Features of the Product | Cuff Position Indicator, Hypertension Indicator, Irregular Heartbeat Detection, Memory Function, Pulse Rate Indicator |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form