| Management number | 249765413 | Release Date | 2026/09/17 | List Price | US$4.32 | Model Number | 249765413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFS78F2V |
|---|---|
| size | One Size |
| Brand | Nittanovaca |
| Color | Owl Flowers-brown and Orange |
| Pattern | Floral |
| Seasons | Summer |
| Life Event | Birthday |
| Model Name | Nit-caz55-2-32 |
| Strap Type | Wrist |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | wristlet |
| Item Weight | 0.13 kg |
| Strap Color | Brown |
| Closure Type | Zipper |
| Manufacturer | Nittanovaca |
| Style Number | Nit-caz55-2-32 |
| Occasion Type | Mother's Day |
| Inner Material | Leather |
| Item Type Name | Travel Accessory- Travel Wallet |
| Outer Material | Softside |
| Item Dimensions | 1 x 7.9 x 4.3 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Soft, Waterproof PU Leather |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Wristlet |
| Lining Description | Leather |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket, Slip Pocket |
| Included Components | Card Holder |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | NIT-CZA55-2-32 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7.9 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form