| Management number | 250273633 | Release Date | 2026/09/17 | List Price | US$19.60 | Model Number | 250273633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H1QP6373 |
|---|---|
| Brand | PEAKVIP |
| Color | Black |
| Pattern | Solid |
| Seasons | spring/summer/autumn/winter |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Shiftelle |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 702 g |
| Closure Type | Lace-Up |
| Manufacturer | PEAKVIP |
| Style Number | PE26001W |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Highlight | Room Up Front, Air-Cushion Heel for Shock Absorption, Removable Contoured Insole, Flexible Knit Upper, Non-Slip Outsole |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Mesh |
| Formality Level | Casual |
| Fur Description | fabric-and-synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Wide Toe Box |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Surface Recommendation | dry indoor floors |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Fulfillment, Light Manufacturing, Packing, Stockroom, Warehouse Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form