| Management number | 250230176 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250230176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H4PS6VKK |
|---|---|
| Brand | FULLRISE |
| Color | White |
| Theme | Season, Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Women's Walking Shoes |
| Sport Type | Running, Tennis, Walking |
| Strap Type | elastic |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Bungee |
| Manufacturer | FULLRISE |
| Style Number | AD02064 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Hands Free, High-Rebound Cushioning, Breathable, Non-Slip, Comfort Rocker Bottom, All-Day Wear Work Casual Workout Versatile |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Hands Free, Removable Footbed, Slip Resistant |
| Insole Cushioning | Polyurethane (PU) |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form