| Management number | 249759634 | Release Date | 2026/09/17 | List Price | US$17.20 | Model Number | 249759634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GCNJ16PD |
|---|---|
| Color | Ripped Indigo Blue2 |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | MolyPark |
| Life Event | pregnancy |
| Model Name | Maternity Jeans |
| Rise Style | High Rise |
| Sport Type | Badminton, Outdoor Lifestyle |
| Style Name | Maternity Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | Body: 71%COTTON ,24%POLYESTER,3%RAYON ,2%SPANDEX |
| Style Number | Maternity Jeans01 |
| Material Type | Body: 71%COTTON ,24%POLYESTER,3%RAYON ,2%SPANDEX |
| Pattern Style | Solid |
| Number of Items | 10 |
| Pants Form Type | Jeans |
| Front Pleat Type | Over Belly |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Slim |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25.4 centimeters |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form