| Management number | 250324117 | Release Date | 2026/09/17 | List Price | US$9.10 | Model Number | 250324117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644216539628 |
|---|---|
| ASIN | B08ZW54Q1K |
| Size | 25 Pack |
| Color | White |
| Arch Type | High Arch |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 25 Count |
| Insole Type | Cushioned Pad |
| Manufacturer | Mars Wellness |
| Material Type | Felt |
| Number of Items | 25 |
| Product Benefits | Pain Relief, Blister |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Sandal, Shoe, Sneaker |
| Global Trade Identification Number | 00644216539628 |
| Other Special Features of the Product | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form