| Management number | 249864466 | Release Date | 2026/09/17 | List Price | US$2.20 | Model Number | 249864466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099482472634 |
|---|---|
| ASIN | B07GL1GSG6 |
| size | 1 Count |
| Brand | Whole Foods Market |
| Color | Beige |
| Pattern | Solid |
| Seasons | autumn, winter |
| Capacity | 4 gallons |
| Fit Type | slim |
| Item Shape | Rectangular |
| Strap Type | Fabric |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Handle Type | Fabric |
| Item Weight | 3.04 ounces |
| Strap Color | Beige |
| Manufacturer | Whole Foods Market |
| Style Number | 0099482472634 |
| Occasion Type | Shopping |
| Inner Material | Thermal fabric |
| Outer Material | Thermal fabric |
| Handle Material | Thermal fabric |
| Item Dimensions | 5.5 x 15 x 12 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Slim |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Slim |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | no |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 0099482472634 |
| Item Dimensions L x W x H | 15"L x 1.75"W x 13.05"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00099482472634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form