| Management number | 250369057 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 250369057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051978274 |
|---|---|
| ASIN | B0DJ9VQGZ3 |
| Brand | Black Harp |
| Color | Black |
| Model Name | BH-PELX-01 |
| Unit Count | 1 Count |
| Item Weight | 0.12 kg |
| Manufacturer | Black Harp |
| Model Number | BH-PELX-01 |
| Mounting Type | Handlebar |
| Mfr Part Number | BH-PELX-01 |
| Compatible Devices | Smartphones |
| Enclosure Material | Silicone |
| Additional Features | Adjustable |
| Included Components | Strap and cradle |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Iphone |
| Compatible with Vehicle Type | Stationary Exercise Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form