| Management number | 249975695 | Release Date | 2026/09/17 | List Price | US$32.00 | Model Number | 249975695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Midweight, 280g durable cotton-blend fleece. Soft, brushed inside traps warmth. Breathable mesh hood liner. Front kangaroo pocket. New, streamlined fit for a more athletic look & feel.
| UPC | 197777256119 |
|---|---|
| ASIN | B0CN2FXV3Q |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Vibe Woven Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Cargo |
| Style Name | Vibe Woven Cargo Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 11.68 ounces |
| Manufacturer | Under Armour |
| Style Number | 1386558 |
| Material Type | Polyester |
| Item Type Name | UA Vibe Woven Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1386558-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form