| Management number | 250028423 | Release Date | 2026/09/17 | List Price | US$20.96 | Model Number | 250028423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with leather & synthetic overlays for durability & stability during dynamic movements. Dual-layer Ortholite sockliner for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable full rubber outsole with strategic pattern for pivot & traction. 0.
| UPC | 198633991861 |
|---|---|
| ASIN | B0F33S2CCY |
| Brand | Under Armour |
| Color | (025) Castlerock/Halo Gray/Lumos Lime |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged Edge |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged Edge |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026727 |
| Occasion Type | Workout |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ortholite |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Athletic |
| Pronation Correction | Neutral |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026727-025 |
| Global Trade Identification Number | 00198633991861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form