| Management number | 249706637 | Release Date | 2026/09/17 | List Price | US$63.98 | Model Number | 249706637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Slip-On features and upper constructed with our acid resistant BarnShield™ leather and CellStretch™ technology maximizing comfort and cushioning via cells found in forefoot and heel. Add to the comfort with easy on/off elastic gore panels and mesh lining for breathability. Last but not least, this Slip-On has a compression-molded EVA midsole and grippy rubber outsole with oil and slip resistance.
| UPC | 884882995841 |
|---|---|
| ASIN | B0CW9VCQQ9 |
| Brand | Twisted X |
| Color | Tawny Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Moc Toe |
| Model Name | Cellstretch Wedge Sole Slip on |
| Style Name | Cellstretch® Wedge Sole Slip-on |
| Item Weight | 2.8 pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | MCAX004 |
| Sole Material | Rubber |
| Item Type Name | CellStretch® |
| Outer Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | BarnShield™ (livestock chemical resistant)|Oil & slip resistant, Blend85™|ecoTWEED™ Lining Footbed, CellStretch®, Gore, Heel loop (leather) |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCAX004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form