| Management number | 250387237 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250387237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GWH8Z21M |
|---|---|
| Color | Army Green |
| Style | Causal |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | TUVEKE |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Number of Items | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Utility Pocket |
| Climate Suitability | Warm Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Coat Weather Protection | windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form