| Management number | 250346401 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250346401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715507584 |
|---|---|
| ASIN | B0F4XVV262 |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | TODICAMP |
| Scent Name | Sea Buckthorn Oil |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 fluid ounces |
| Manufacturer | Todicamp Products |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Hydrating, Moisturizing, Soothing |
| Active Ingredients | Omega 3,6,7,9 |
| Material Type Free | Alcohol Free |
| Special Ingredients | Sea Buckthorn Oil |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Eczema, Itch, Scars |
| Other Special Features of the Product | Pure Sea Buckthorn Oil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form