| Management number | 249686508 | Release Date | 2026/09/17 | List Price | US$33.60 | Model Number | 249686508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366400595 |
|---|---|
| ASIN | B0DFQHZR7T |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | Expedition Scout 40 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 8 inches |
| Item Weight | 0.14 kg |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW4B342009J |
| Power Source | Battery Powered |
| Case Diameter | 43 millimeters |
| Warranty Type | Limited |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Silicone |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW4B342009J |
| Global Trade Identification Number | 00194366400595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form