| Management number | 250210796 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250210796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C61JM531 |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Seasons | Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Casual,Office,Work |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Timeson |
| Neck Style | V-Neck |
| Sport Type | Workout and Training |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | Material - 95% Polyester and 5% Spandex.Premium wrinkle free mesh material,light and flowy,ultra soft,highly elastic,breathable and not see-through. |
| Sleeve Type | Butterfly Sleeve |
| Material Type | 95% Polyester and 5% Spandex |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Care Instructions - Machine washable in cold water.Do not soak or bleach.In order to extend the life cycle of your clothes,please use the laundry bag washing. |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Work Business Casual Office Wedding Evening Formal Cocktail Party Travel Daily Date Church Funeral Professional Weekend Everyday Trip Lunch/Dinner Date Cruise Night out |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form