| Management number | 250393932 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250393932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GZV4J6W7 |
|---|---|
| Color | Coffee Stripe |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | TARSE |
| Model Name | Casual Pants |
| Rise Style | High Rise |
| Sport Type | walking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 80%Lyocell, 12%Rayon, 8%Linen |
| Item Weight | 4.8 ounces |
| Manufacturer | TARSE |
| Material Type | Linen, Lyocell, Rayon |
| Occasion Type | Beach, Casual, Home, Palazzo, pajama |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM2-528-2-21-M |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual, Outdoor Lifestyle, Palazzo, Warm |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form