| Management number | 250385300 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 250385300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 747130804565 |
|---|---|
| ASIN | B07VB7DYVW |
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Tansozer |
| Rise Style | Mid Rise |
| Sport Type | Camping, Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34.25 inches |
| Fabric Type | 60% Cotton, 35% Linen, 5% Spandex |
| Inseam Length | 11 inches |
| Material Type | Material: 60% Cotton, 35% Linen, 5% Spandex |
| Outseam Length | 22.83 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Features slant pockets at each side and set pockets at the back |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length for XS to 3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form