| Management number | 250223723 | Release Date | 2026/09/17 | List Price | US$15.60 | Model Number | 250223723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BNT34GTP |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Summer Mae |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | Solid Fabric: 82% Nylon, 18% Elastane; Printed Fabric: 84% Polyester, 16% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | YZ-YF2366-K0 |
| Material Type | Polyester |
| Item Highlight | Pregnancy Swimwear, Adjustable Straps, Side Ruching, Stretch Fabric, Removable Pads, Back Clasp, Babymoon, Pool and Beach |
| Product Benefits | Provides stylish support and comfort for expecting mothers |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form