| Management number | 250351671 | Release Date | 2026/09/17 | List Price | US$29.72 | Model Number | 250351671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0HCN8W1T6 |
|---|---|
| Brand | PJIVE |
| Color | Pink |
| Shape | Round |
| Band Color | Pink |
| Band Width | 20 millimeters |
| Clasp Type | Tang Buckle |
| Model Name | R5 |
| Sport Type | Fitness, Multi-Sports |
| Style Name | Modern |
| Item Weight | 82 g |
| Display Type | No Display |
| Manufacturer | PJIVE |
| Model Number | R5 |
| Battery Power | 18 milliamp_hours |
| BuiltIn Media | Charging Cable & Manual, Smart Ring |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 18 milliamp_hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Epoxy Resin and Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Android&iPhone, Smartphone |
| Additional Features | Activity Tracker, Calorie Consumption, Music/Camera Control, Gesture Control, Fitness Tracker, Sleep Tracker, Step Counter |
| Battery Charge Time | 0.5 hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Text Message |
| Human Interface Input | Gesture |
| Supported Application | Camera, Find My Phone, Fitness Tracker, Messages, Multisport Tracker |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form