| Management number | 250180861 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250180861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810096617866 |
|---|---|
| ASIN | B0B91C6D3D |
| Size | Medium |
| Color | Sailor Navy and Red Plaid |
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | SLEEPHERO |
| Model Name | M21010shd-m |
| Neck Style | Henley Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Waist Size | 34.5 inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 10 ounces |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | T-shirt |
| Special Size | Standard |
| Material Type | Cotton Blend |
| Occasion Type | Christmas |
| Product Style | Long Sleeve |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Import Designation | Imported |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form