| Management number | 250068848 | Release Date | 2026/09/17 | List Price | US$2.80 | Model Number | 250068848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GF875T68 |
|---|---|
| Color | Blue |
| Impedance | 110 ohm |
| Brand Name | SIXTHGU |
| Model Name | V700-BLUE |
| Style Name | in Ear |
| Unit Count | 1 Count |
| Item Weight | 56 g |
| Sensitivity | 99 db |
| Control Type | Media Control |
| Manufacturer | Shenzhen Vanyust Technology Limited |
| Model Number | V700 |
| Audio Latency | 11 milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | With Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 mils |
| Controller Type | Touch |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 10 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Phone, TV, Computer, Laptop,Smart Watch |
| Enclosure Material | Plastic |
| Frequency Response | 20000 millihertz |
| Additional Features | Built-In Voice Assistant |
| Battery Charge Time | 1 hours |
| Carrying Case Color | Glass Blue |
| Carrying Case Width | 5.8 centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 hours |
| Carrying Case Height | 2.5 centimeters |
| Carrying Case Length | 5.8 centimeters |
| Carrying Case Weight | 51 g |
| Warranty Description | 18 months |
| Age Range Description | Adult,Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Sport an Excersize, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form