| Management number | 249930994 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249930994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for more information about this Shqiueos playful handmade scented candle?Romantic and witty theme design.Capacity: 7oz.Size: 3.5 * 2.7 inches.Scent: Lavender Scented Candle.Burn Time: Up to 35 Hours Burn.Premium Material: Soy Wax.Volatile range: 10-15m for fragrance spreading.Reusable candle glass jar.Professional artists design patterns.It can be used in any place indoors, emitting fresh fragrance and soothing mood.It can be given to him, her, boyfriend, girlfriend, husband, wife, lover, close friend as a anniversary gift, birthday gift, Valentine's Day gift, Mother's Day gift, Christmas gift or white elephant gift.
| ASIN | B0F2MNNS7N |
|---|---|
| Size | 3.5 * 2.7 inches |
| Color | White |
| Shape | Round |
| Theme | Funny, Love |
| Seasons | All Season |
| Occasion | Anniversary, Birthday, Christmas, Engagement, Valentine's Day, Wedding |
| Brand Name | Shqiueos |
| Model Name | Always be by Your Side Candle |
| Scent Name | Eucalyptus, Lavender |
| Unit Count | 1 Count |
| Candle Type | Novelty Candle |
| Item Weight | 14.4 ounces |
| Manufacturer | Shqiueos |
| Model Number | QDA16C |
| Item Diameter | 2.7 inches |
| Material Type | Soy Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Men, Women |
| Subject Character | Lovers |
| Container Material | Glass |
| Material Type Free | Lead Free |
| Additional Features | Clean Burn, Non Toxic, Scented |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 2.8"W x 3.4"H |
| Manufacturer Part Number | QDA16CLIH0880 |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Decoration, Home Fragrance, Relaxation, Stress Relief |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form