| Management number | 249700395 | Release Date | 2026/09/17 | List Price | US$6.40 | Model Number | 249700395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shower Shoez womens Non Slip Flip Flops
| UPC | 734026422798 |
|---|---|
| ASIN | B07D6VHW43 |
| Color | Black |
| Pattern | Solid |
| Occasion | all occasions |
| Heel Type | Flat |
| Lifestyle | athletic |
| Toe Style | Open Toe |
| Brand Name | Shower Shoez |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Item Weight | 6.08 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Latopa Corp |
| Sole Material | manmade |
| Item Type Name | flip flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Men |
| Special Features | Slip Resistant |
| liningdescription | Polyurethane |
| Import Designation | Imported |
| Fit to Size Sentiment | Fits True to Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12345465646 |
| Recommended Uses For Product | Shower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form