| Management number | 250225197 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 250225197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DMS4FZXG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | SHENHE |
| Life Event | Going Out |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36.2 inches |
| Fabric Type | 96% Polyester,4% Elastane |
| Item Weight | 0.1 kg |
| Style Number | SSSNvddh8p-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Outseam Length | 8.1 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form