| Management number | 250393600 | Release Date | 2026/09/17 | List Price | US$13.60 | Model Number | 250393600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G697TNXD |
|---|---|
| Size | Medium |
| Color | Black-tropical Leaf & Floral Print |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | SHEKINI |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Custom |
| Unit Count | 1 set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Manufacturer | SHEKINI |
| Style Number | 12521 |
| Material Type | Nylon, Spandex |
| Item Type Name | Rash Guard Set |
| Product Benefits | Provides UPF 50+ sun protection and quick-drying comfort |
| Swimwear Top Form | Rash Guard Top |
| Import Designation | Imported |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 12521 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form