| Management number | 249975948 | Release Date | 2026/09/17 | List Price | US$21.60 | Model Number | 249975948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618554802188 |
|---|---|
| ASIN | B0D2F4W66C |
| Color | Dark Beige |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | SCR SPORTSWEAR |
| Model Name | All-day Comfort Tapered Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 20% Polyester, 10% Lycra |
| Item Weight | 16 ounces |
| Manufacturer | SCR Sportswear |
| Style Number | SCRK536 |
| Material Type | OEKO TEX Standard-100 Cotton-Polyester Blend |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 3 Zippered Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | SCRK536 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form