| Management number | 249759143 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249759143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159608672 |
|---|---|
| ASIN | B0D3JBWHX1 |
| Color | Marina Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Savi Parker |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 24 inches |
| Weave Type | Plain Weave |
| Fabric Type | 73% COTTON / 17% REPREVE®RECYCLED POLYESTER / 8% VISCOSE / 2% SPANDEX |
| Manufacturer | ZINNTEX |
| Style Number | BCS500344AZ |
| Inseam Length | 29 inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Lining Description | Soft lining material |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BCS500344AZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form