| Management number | 250288664 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250288664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810086364138 |
|---|---|
| ASIN | B0H5NL4HDB |
| Brand | Satechi |
| Color | Indigo |
| Item Weight | 59.5 g |
| Manufacturer | Satechi |
| Model Number | MN26STD02 |
| Item Highlight | USB hub, 60W PD pass-through charging, SD card reader, 5 Gbps Type-A/Type-C data, magnetic mount, for MacBook Neo/Air/Pro |
| Mfr Part Number | ST-POTG5B |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 5 |
| Total Usb Ports | 3 |
| Operating System | macOS |
| Compatible Devices | MacBook Neo 13-inch (2026), MacBook Pro 14/16-inch (2026 M5/M4/M3/M2/M1), MacBook Air 13/15-inch (2026 M5/M4/M3/M2/M1), iPad Pro 11/13-inch (2025 M5/M4/M3/M2/M1), iPad Air 11/13-inch (2026 M4/M3/M2/M1), iPad Mini (A17 Pro/6), iPad (A16/10th Gen), iPhone Duo, iPhone 18 Pro, iPhone 18 Pro Max, iPhone 17, iPhone Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16/15/14/13/12 series, Galaxy S26/S25/S24 series, Pixel 10/9/8/7 Series, OnePlus 13, Dell XPS 13, ThinkPad X1 Carbon, HP Spectre x360, LG Gram, Lenovo Yoga, Dell XPS 15, Acer Swift 3, Lenovo ThinkPad T Series, Dell Latitude 7000 Series, ASUS ZenBook Series, Galaxy Tab S11/S10/S9 series, Microsoft Surface Pro 11, Steam Deck OLED, ASUS ROG Ally X, Lenovo Legion Go |
| Data Transfer Rate | 5 gigabits_per_second |
| Enclosure Material | Polycarbonate |
| Hardware Interface | HDMI, USB 3.0, USB Type C |
| Additional Features | Fast Data Transfer, Lightweight, Pass Through Charge, Plug and Play |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions L x W x H | 2.56"L x 2.56"W x 0.87"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form