| Management number | 249779570 | Release Date | 2026/09/17 | List Price | US$19.98 | Model Number | 249779570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 887278135944 |
|---|---|
| ASIN | B0089ZREWA |
| Brand | Sanuk |
| Color | Natural |
| Theme | Nature, Relaxation, Casual, Women's Fashion |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Donna Hemp |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Slip on Shoes for Women |
| Unit Count | 1 Count |
| Item Weight | 4.2 ounces |
| Closure Type | Pull-On |
| Manufacturer | Sanuk |
| Style Number | SWF1160 |
| Occasion Type | Easter |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | 100% Hemp |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Number of Packs | 1 |
| Platform Height | 0.75 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Catch stitch |
| Cushioning Level | [INDETERMINATE] |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SWF1160-NAT |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00887278135944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form