| Management number | 249963120 | Release Date | 2026/09/17 | List Price | US$6.52 | Model Number | 249963120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 772195086922 |
|---|---|
| ASIN | B01N1RR7EA |
| Color | clear |
| Flavor | Pomergranate |
| Item Form | Balm |
| Skin Type | Dry |
| Brand Name | Safetec |
| Unit Count | 2.53 Ounce |
| Finish Type | Natural |
| Item Weight | 0.27 g |
| Manufacturer | SAFETEC |
| Model Number | TOZCJ |
| Number of Items | 1 |
| Product Benefits | Hydrating,Soothing |
| Material Features | Natural |
| Net Content Count | 144 count |
| Material Type Free | Mineral Oil Free |
| Additional Features | Convenient foil packet packaging |
| Special Ingredients | pomegranate flavor, vitamin E |
| Manufacturer Part Number | 53123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form