| Management number | 249741403 | Release Date | 2026/09/17 | List Price | US$12.13 | Model Number | 249741403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902610330 |
|---|---|
| ASIN | B0006TYEIE |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Rothco |
| Model Name | 66103 |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 9.6 ounces |
| Manufacturer | Rothco |
| Style Number | 613902610330 |
| Material Type | 55% cotton 45% polyester |
| Occasion Type | Sports |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Buttons, Zipper, Drawstring |
| Garment Size Country | United States |
| Age Range Description | 6-12 years |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 613902610330 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | camping, combat-games, hunting, outdoor, play |
| Global Trade Identification Number | 00613902610330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form