| Management number | 249700587 | Release Date | 2026/09/17 | List Price | US$7.99 | Model Number | 249700587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: flip-flops for men designed with a flexible 3-point synthetic rubber strap
| UPC | 191274247588 |
|---|---|
| ASIN | B073RDGRNB |
| Color | Black/Black/White |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Quiksilver |
| Item Shape | Flip Flop |
| Model Name | Molokai Flip Flops for Men, Athletic Mens Sandals |
| Strap Type | Thong |
| Style Name | Molokai Flip Flops for Men, Athletic Mens Sandals |
| Unit Count | 1 Count |
| Item Weight | 6 ounces |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Quiksilver |
| Style Number | AQYL100601-XKKW |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | 100% Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Men |
| Special Features | Lightweight, Padded, Slip Resistant |
| liningdescription | Synthetic |
| Import Designation | Made in USA or Imported |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQYL100601-962-12 M US |
| Recommended Uses For Product | Beach, Pool |
| Global Trade Identification Number | 00191274247588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form