| Management number | 249947325 | Release Date | 2026/09/17 | List Price | US$10.53 | Model Number | 249947325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your squad out to reach the top. This collection is for those that enjoy the battle as much as the win. Don’t just believe you’re the best. Be the best.


| UPC | 193525018770 |
|---|---|
| ASIN | B084ZX17CY |
| Color | Black/Asphalt |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Youth Teamfinal 21 Graphic Jersey |
| Neck Style | V-Neck |
| Style Name | Youth Teamfinal 21 Graphic Jersey |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 70436903 |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 70436903 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form