| Management number | 250393818 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250393818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GHNTDVNR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PRETTYGARDEN |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Tapered Ankle Pants |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyester,16%Viscose,4%Elastane |
| Material Type | 80%Polyester,16%Viscose,4%Elastane |
| Occasion Type | Date, Interview, Party, Wedding, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form