| Management number | 249792204 | Release Date | 2026/09/17 | List Price | US$6.53 | Model Number | 249792204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2T1X5V1 |
|---|---|
| Brand | PIVAPAM |
| Color | Black-white Patent |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Life Event | Anniversary, Bachelor Party, Birthday |
| Model Name | Oxfords |
| Strap Type | buckle |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Holiday Type | Christmas, New Year, Valentine's Day |
| Manufacturer | PIVAPAM |
| Style Number | Oxfords |
| Occasion Type | Anniversary, Birthday, Christmas, New Year, Valentine's Day |
| Sole Material | Rubber |
| Item Highlight | Women's Oxford Shoes,Black and White Wingtip Brogue Oxfords,50s Block Heel Vintage Dress Shoes |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Formality Level | Business Casual, Business Formal |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, bucket-style, two-toned |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form