| Management number | 249866725 | Release Date | 2026/09/17 | List Price | US$4.07 | Model Number | 249866725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment-dyed and washed for that perfectly soft vintage vibe, this henley is an easy new favorite, day after day.
| UPC | 197233706400 |
|---|---|
| ASIN | B0GTW7ZQP6 |
| Color | Solid Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Henley-style T-Shirt |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Short Sleeve Henley |
| Neck Style | Henley Neck |
| Style Name | Short Sleeve Henley |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Cap Sleeve |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 2U679710 |
| Material Type | Cotton, Polyester |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2U679710 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form