| Management number | 250216758 | Release Date | 2026/09/17 | List Price | US$7.98 | Model Number | 250216758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014675381 |
|---|---|
| ASIN | B01CTFZFE4 |
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 500 Count |
| Dosage Form | Capsule |
| Item Weight | 10.5 ounces |
| Manufacturer | Nutricost |
| Model Number | ZL08023 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 3.35 x 6.42 inches |
| Number of Items | 1 |
| Product Benefits | Dental Health Support |
| Material Features | GMO Free, Gluten Free |
| Package Size Name | 500 Count |
| Material Type Free | Gluten-Free |
| Special Ingredients | Psyllium |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Psyllium Husk |
| Manufacturer Part Number | ZL08023 |
| Specific Uses For Product | Personal, Supplementation |
| Recommended Uses For Product | Digestive Health |
| Total Servings Per Container | 166 |
| Global Trade Identification Number | 00810014675381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form