| Management number | 250216770 | Release Date | 2026/09/17 | List Price | US$5.98 | Model Number | 250216770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014679457 |
|---|---|
| ASIN | B01M9GIV8S |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 191 g |
| Manufacturer | Nutricost |
| Model Number | NC-B3NIACNMD |
| Container Type | Bottle |
| Item Highlight | Gluten-Free, GMO-Free |
| Item Dimensions | 2.87 x 2.87 x 5.31 inches |
| Number of Items | 1 |
| Product Benefits | Skin Health Support |
| Drug Side Effects | upset stomach, dizziness, gas, headache, allergic reaction including rash, itching, hives, swelling |
| Material Type Free | Gluten Free, GMO Free, Soy Free |
| Special Ingredients | Niacinamide |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin B3 |
| Manufacturer Part Number | NC-B3NIACNMD |
| Specific Uses For Product | Personal |
| Global Trade Identification Number | 00810014679457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form