| Management number | 250281922 | Release Date | 2026/09/17 | List Price | US$16.80 | Model Number | 250281922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NUR DIE Shaping leggings, effectively shapes the entire silhoutte
| ASIN | B07L4B4G25 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Nur Die |
| Model Name | Shaping Leggings Formt Bauch, Beine & Po Blickdicht Figurformend Bequemer Abschlussbund |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Matt Fine |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 69% Viscose, 27% Polyamide, 4% Elastane |
| Manufacturer | Nur Die |
| Style Number | 711582 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pantyhose |
| Collection Name | Spring/Summer 19 |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 711582-94 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sport |
| Manufacturer Contact Information | Birkenallee 110 - 134,48432 Rheine |
| Global Trade Identification Number | 04058401134820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form