| Management number | 249706611 | Release Date | 2026/09/17 | List Price | US$21.98 | Model Number | 249706611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with 100% organic cotton canvas, the Nunn Bush Brew City Easy On and Off Moccasin Toe Hands Free Organic Canvas Slip-On Loafers offer hands-free convenience and all-day comfort. These fashionable slip-on loafers complement any outfit effortlessly. Their classic and simple yet stylish design makes them suitable for everyday wear. They are made of an ethylene vinyl acetate insole and cotton lining. These comfortable men's slip-on loafers have a shock-absorbing ethylene vinyl acetate lightweight outsole that absorbs impact, while their elasticized closure provides a comfortable fit. Cool, colorful, and casual, they can be worn with jeans and a polo or shorts and a T-shirt. Round toe silhouette.
| UPC | 198050264678 |
|---|---|
| ASIN | B0FN3GLR2Z |
| Brand | Nunn Bush |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Brew City Easy on and Off Moccasin Toe Hands Free Organic Canvas Slip-on Loafers |
| Strap Type | slip_on |
| Style Name | Brew City Easy on and Off Moccasin Toe Hands Free Organic Canvas Slip-on Loafers |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Nunn Bush |
| Style Number | 85165-062 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85165-062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form