| Management number | 249995232 | Release Date | 2026/09/17 | List Price | US$6.60 | Model Number | 249995232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring an organic feel to your space with the Louette Slub Stripe Semi-Sheer Rod Pocket Kitchen Curtain Tier Pair from No. 918. The airy textured semi-sheer fabric gently filters light while enhancing privacy. Rod pocket design allows for simple slide-through installation on standard curtain rods up to 1.5" in diameter. Pair with the coordinating kitchen curtain valance for a complete look. Set includes two tiers measuring 54" width by 36" length. Coordinating valances or swag pairs are sold separately. Measure carefully before selecting your desired size. Rod not included.
| UPC | 029927618259 |
|---|---|
| ASIN | B0FBHMDYJV |
| Size | 54"W x 36"L (Pack of 2) |
| Color | Linen |
| Theme | Fashion |
| Opacity | Semi-sheer |
| Pattern | Striped |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Kitchen, Living Room, Nursery, Playroom |
| Brand Name | No. 918 |
| Model Name | Louette Slub Stripe Semi-Sheer Rod Pocket |
| Style Name | Tiers |
| Unit Count | 2 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Length | 36 inches |
| Curtain Form | Window Tier Curtain |
| Manufacturer | No. 918 |
| Fits Rod Size | 1.5 inches |
| Material Type | Polyester |
| Item Type Name | Kitchen Curtain Tier Pair |
| Package Weight | 0.17 kg |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Washable |
| Included Components | Kitchen Curtain Tier Pair |
| Item Dimensions L x W | 36"L x 54"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine wash cold on gentle cycle. Use non-chlorine bleach when needed. Tumble dry on low heat. |
| Specific Uses For Product | Decorative, Privacy |
| Recommended Uses For Product | Window |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form