| Management number | 250044889 | Release Date | 2026/09/17 | List Price | US$90.00 | Model Number | 250044889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 000019216027 882902648814 |
|---|---|
| ASIN | B007R3RC6I |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 millimeters |
| Brand Name | NIXON |
| Clasp Type | double-locking-fold-over |
| Dial Color | Gray |
| Face Style | Modern |
| Model Name | A3461062 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Corporal SS |
| Item Weight | 6.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Nixon Inc. |
| Model Number | A3461062 |
| Power Source | Battery |
| Case Diameter | 48 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Watch with Stainless Steel Band and Buckle Closure |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A3461062 |
| Global Trade Identification Number | 00882902648814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form