| Management number | 249833823 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249833823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664083334706 |
|---|---|
| ASIN | B0CL5LX1PL |
| Color | Blue Digital Camo |
| Theme | Occupational/Professional |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Winter |
| Fit Type | Adjustable |
| Brand Name | N'Ice Caps |
| Style Name | Trapper Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Faux Fur |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Dimensions | 10 x 4 x 2 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form