| Management number | 250272159 | Release Date | 2026/09/17 | List Price | US$11.19 | Model Number | 250272159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DFY4QCZ8 |
|---|---|
| Color | Steak |
| Pattern | Graphic |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Nanxson |
| Model Name | Cfm2016 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy |
| Fabric Type | cotton and polyester blending |
| Style Number | CFM2016 |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CFM2016 steak XXL FBA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form