| Management number | 250209964 | Release Date | 2026/09/17 | List Price | US$15.60 | Model Number | 250209964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BRC5SL8S |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Backless |
| Brand Name | Milumia |
| Chest Size | 31.1 inches |
| Neck Style | Bandeau |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bandeau |
| Unit Count | 1 Count |
| Waist Size | 41.3 inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | Y2112032996805303X23-L |
| Material Type | Polyamide and Elastane |
| Item Highlight | Monokini Swimsuits, Tummy Control, Cut Out, Tupe Swimsuit, Sexy, Beach, Vacation Vegas Outfits, Black, Large |
| Number of Items | 1 |
| Product Benefits | Tummy control and lightweight fabric for comfortable wear |
| Special Size Type | Large, Small, medium |
| Swimwear Top Form | Bandeau |
| Import Designation | Imported |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form