| Management number | 249702618 | Release Date | 2026/09/17 | List Price | US$28.00 | Model Number | 249702618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GR4WHZGB |
|---|---|
| Brand | PODOEIL |
| Color | Silver |
| Shape | Round |
| Band Color | Grey Orange |
| Band Width | 22 millimeters |
| Resolution | 320 x 240 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 17 centimeters |
| Screen Size | 1.7 inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | PODOEIL |
| Model Number | K302 |
| BuiltIn Media | 1*silicone band |
| Target Audience | Men |
| Battery Capacity | 1200 milliamp_hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | Bluetooth |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 15 days |
| Warranty Description | 1Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Social Media, Music Player, Camera |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS system 11.0 version or above Android system 5.0 version or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form