| Management number | 250213777 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250213777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPW3M58T |
|---|---|
| Color | White and Black Stripe |
| Pattern | Striped |
| Seasons | Spring, Summer, Fall |
| Fit Type | Loose |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | Micoson |
| Model Name | Micoson Womens Lapel V Neck Short Sleeve Sweater Tops |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Lapel Collar |
| Fabric Type | 80%Viscose, 20%Nylon |
| Sleeve Type | Short Sleeve |
| Material Type | 80%Viscose, 20%Nylon |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form