| Management number | 250100390 | Release Date | 2026/09/17 | List Price | US$11.71 | Model Number | 250100390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWXHRSC3 |
|---|---|
| Color | Blue-gray |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Generic |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Athletic Cargo Shorts With Reflective Zipper Pockets and Laser-cut Ventilation |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Fabric Type | 100% Nylon |
| Inseam Length | 7 inches |
| Material Type | Nylon |
| Outseam Length | 18 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Two Zippered Side Pockets With Reflective Trim, Two Large Cargo Pockets On Thighs With Laser-perforated Ventilation Panels |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed Fit, Runs True To Size |
| Leg Hem Opening Width | 18 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above Knee |
| Product Care Instructions | Machine Wash Cold With Like Colors, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form