| Management number | 249809951 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249809951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 631931530986 |
|---|---|
| ASIN | B07T2G6DW7 |
| Bands | 1 |
| Shape | Square |
| Crystal | Glass |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 10 millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Digital |
| Model Name | 1123 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital,Quartz Watch |
| Unit Count | 1 Count |
| Band Length | 9.1 inches |
| Closure Type | Buckle |
| Manufacturer | Mastop |
| Model Number | 1123 |
| Case Diameter | 40 millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 millimeters |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date,Month, Glow In The Dark, Water Resistant |
| Included Components | Watch, Instructions |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1123 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form