| Management number | 249956616 | Release Date | 2026/09/17 | List Price | US$193.12 | Model Number | 249956616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841930137639 841930163935 841930131620 841930127180 841930104877 |
|---|---|
| ASIN | B08X21K7PK |
| Size | 22x18x37 Inch (Pack of 1) |
| Color | Royal Blue |
| Shape | Rectangular |
| Theme | Professional Massage Furniture |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Indoor |
| Back Style | Open Back |
| Brand Name | Master Massage Equipment |
| Item Depth | 22 inches |
| Model Name | Rio |
| Seat Depth | 11 inches |
| Style Name | Classic |
| Unit Count | 1 Count |
| Form Factor | Rio |
| Item Weight | 16 ounces |
| Finish Types | PU Leather |
| Manufacturer | Master Massage |
| Model Number | 10114R |
| Cushion Style | Square-shaped, Well-padded |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Type Name | Massage Chair |
| Item Dimensions | 22 x 18 x 37 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | PU Leather |
| Additional Features | Adjustable Height |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Chair Backrest Width | 18 inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 10114R |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 37"W x 18"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Spa |
| Maximum Weight Recommendation | 24 pounds |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 00841930104877, 00841930127180, 00841930131620, 00841930137639, 00841930163935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form